Model 5L 10L 30L 50L 60L 100L 150L
| Model | Net volume of chamber (L) | Power (KW) | Grinding Media Diameter (mm) | Grinding Throughput Capacity(Kg/h) |
| SH30 | 30 | 45 | 0.3~2.5 | 70-900 |
| SH50 | 50 | 75 | 0.3~2.5 | 100-1200 |
| SH100 | 100 | 110 | 0.3~2.5 | 300-3600 |
| Parts | Optionals | ||||
| Inner chamber material | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics (Recommend) |
| Separation system | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics (Recommend) |
| Feeding pump | Gear pump | Diaphragm pump | Screw pump | ||
| Electrical appliances | Standard | Explosion proof | |||
| Operation control panel | Button | Siemens Touch screen + Button | |||
9am-5pm (GMT+8)
Automated page speed optimizations for fast site performance