Structure & Composition of High-Speed Dissolver1) Main motor 2) Hydraulic system 3) Steering mechanism 4) Electrical Cabinet 5) Main transmission |
![]() |
model/parameter | JF2.2 | JF5.5 | JF7.5 | JF11 | JF15 | JF18.5 | JF22 | JF30 | JF37 | JF45 | ||
Main motor | kW | 2.2 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Diameter of impeller | mm | 130/150 | 200/250 | 200/250 | 250/300 | 250/300 | 330/350 | 330/350 | 400 | 400 | 450 | |
Rotary speed | R/min | 0-2200 | 0-1800 | 0-1800 | 0-1500 | 0-1500 | 0-1500 | 0-1500 | 0-1200 | 0-1200 | 0-1000 | |
Centre-to-centre Distance | mm | 550 | 845 | 845 | 900 | 900 | 935 | 935 | 1100 | 1100 | 1100 | |
Lifting travel | mm | 600 | 900 | 900 | 1000 | 1000 | 1100 | 1100 | 1300 | 1300 | 1300 | |
Pump motor | kW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | |
Total height | mm | 1200 | 1700 | 1700 | 1900 | 1900 | 2000 | 2000 | 2300 | 2300 | 2300 | |
Rotary angle of mainframe | ° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
Parts | Optional Configuration | ||
Impeller | Single impeller
|
Double impeller
|
Mixer
|
Material of Impeller | Stainless steel | Non-metallic material | |
Electrical appliances | General(Non-ex) | Intrinsic safety Ex | |
Control and Display | Liquid Crystal Display
|
Meter (operation column type)
|
9am-5pm (GMT+8)