Model 20L 30L 50L 100L
| Model | Net volume of the chamber (L) | Power(KW) | Grinding Media diameter (mm) | Grinding throughput capacity(Kg/h) |
| AS20 | 20 | 37 | 1.0~3.0 | 70-200 |
| AS30 | 30 | 55 | 1.0~3.0 | 100-400 |
| AS50 | 50 | 75 | 1.0~3.0 | 300-700 |
| Parts | Optionals | ||||
| Inner chamber material | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics (Recommend) |
| Separation system | Wear-resistant Steel | Stainless steel | Polyurethane | Wear-resistant stainless steel | Ceramics (Recommend) |
| Feeding pump | Gear pump | Diaphragm pump | Screw pump | ||
| Electrical appliances | Standard | Explosion-proof | |||
| Operation control panel | Button | Siemens Touch screen + Button | |||
9am-5pm (GMT+8)
Automated page speed optimizations for fast site performance